2008 - Year End Awards - Area V - United States Eventing Association
| United States Eventing Association (USEA) - 2008 National Leaderboard
| Training - Adult Rider | 5th (tie) | Trina McCollom
| Appaloosa Horse Club National Awards | 2008 Appaloosa Competitive All Breed Activities Program - (ACAAP) High Point Masters Award for Combined Training | Melanie Gatewood on Bingos Mystery Bandit
|
| Area V - United States Eventing Association - Year End Awards
| (Texas, Oklahoma, Arkansas & Louisiana) Training Horse | 1st (out of 105) | Trina McCollom's Mandolin Bay
| Senior Training Rider | 2nd (out of 64) | Trina McCollom
| Novice Horse | 5th (out of 148) | Janet Taylor's Zarpazo
| Senior Novice Rider | 3rd (out of 76) | Janet Taylor
| Also ranked:
| Novice Horse | 33(tie) out of 148 | Catherine McCall's One Qtr Ice
| Senior Novice Rider | 17(tie) out of 76 | Catherine McCall
| Beginner Novice Horse | 16(tie) out of 151 | Tamara Pollard / Janet Taylor's Keno's Beduino
| Beginner Novice Horse | 26th out of 151 | Melanie Gatewood's Bingo's Mystery Bandit
| Beginner Novice Horse | 34(tie) out of 151 | Sam Wood's Belistar
| Senior Beginner Novice Rider | 11th out of 68 | Tamara Pollard
| Senior Beginner Novice Rider | 14th out of 68 | Melanie Gatewood
| Senior Beginner Novice Rider | 16th out of 68 | Samantha Wood
| Area V Adult Riders - Year End Awards
| Preliminary | 4th | Anna Beeson on My Guy
| Training | 3rd | Janet Taylor on Zarpazo
| Novice | 5th | Janet Taylor on Zarpazo
| Beginner Novice | 3rd | Samantha Wood on Belistar
| North Texas Eventing Association - Category 1 - Year End Awards
| (Note - NTEA awards are for the horse and rider combination.) Grand Champion Horse | Janet Taylor's Zarpazo
| Senior Novice | 1st | Janet Taylor and Zarpazo
| Senior Beginner Novice | 2nd | Tamara Pollard and Janet Taylor's Keno’s Beduino
| Senior Beginner Novice | 3rd | Melanie Gatewood and Bingos Mystery Bandit
| Senior Beginner Novice | 4th | Samantha Wood and Belistar
| North Texas Eventing Association - Category 2 - Year End Awards
| Master Rider | Champion | Melanie Gatewood and Bingos Mystery Bandit
| Master Rider | Res. Champion | Samantha Wood and Belistar
| Master Rider | 3rd | Gabrielle Gordon and Foxhollow Seashell
| Master Rider | 5th | Susan Gwynn and Lorielle
| Master Rider | 6th | Kim Kerby-Dickman and Pete
| Senior Rider | Res. Champion (tie) | Kimberly Mayfield and Cruz Control
| Junior Rider | 5th (tie) | April Hatcher and Con Em Out
| Curragh Equestrian Center - High Point Awards
| Horse Trials - High Point Adult | Melanie Gatewood and Bingo's Mystery Bandit
| North American Trail Ride Conference - Region 4 - Year End Standings
| Novice Heavyweight Horsemanship | 4th | Mary Collins
| Novice Heavyweight Horse | 5th | Mary Collins' Cimmetry
| Novice Heavyweight Horse | 6th | Mary Collins' Red Chili Peppy
| Novice Heavyweight Team | 4th | Mary Collins and Cimmy
| Novice Heavyweight Team | 5th | Mary Collins and Red Chili Peppy
| High Point Novice/CP Quarter Horse | Red Chili Peppy
| Top of Page
| | ||||||||||||||||||||||||||||
| Area V Championships at the Holly Hill Farms Fall Horse Trials, Oct. 25-26, 2008 | ||
| Novice Senior Rider Championships | 4th | Janet Taylor on Zarpazo |
| Novice Senior Rider Championships | 6th | Catherine McCall on One Qtr Ice |
| Beginner Novice Senior Championships | 3rd | Tamara Pollard on Janet Taylor's Keno's Beduino |
| Area V Championships at the Greenwood Farms Fall Horse Trials, Sept. 26-28 | ||
| Training Senior Rider Championships | 2nd | Trina McCollom on Mandolin Bay |
| Training Horse Championships | 5th | Donna Struke on River Trout |
| World Championship Paint Horse Show, Fort Worth, TX, June 27-July 5 | ||
| Youth Jumping Finals | Res. Champion | Jordan West on Hobo |
| Amateur Jumping Finals | 6th tie | Janet Taylor on Zarpazo |
| Open Jumping Finals | 6th | Jordan West on Hobo |
| Open Jumping Finals | 7th | Janet Taylor on Zarpazo |
| Texas Lions Camp Charity at Meadowcreek USEA Horse Trials, Kosse , May 23-25 | ||
| Training Level 3 Day | 2nd | Trina McCollom on Mandolin Bay |
| Training Level 3 Day | 12th | Lauren Rivet on Free Lunch (Merlin) |
| Top of Page | ||
2007 - Year End Awards - Area V - United States Eventing Association
| Prelim Rider | 9th out of 23 | Julie Kirby-Law
| Prelim Horse | 17th out of 39 | Julie Kirby-Law's Too Much Fun
| Training Rider | 15th (tie) out of 62 | Trina McCollom
| Training Horse | 20th (tie) out of 111 | Trina McCollom's Mandolin Bay
| Novice Rider | 4th (tie) out of 78 | Kim Mayfield
| Novice Horse | 4th (tie) out of 164 | Kim Mayfield's Cruz Control
| Novice Rider | 21th (tie) out of 78 | Janet Taylor
| Novice Horse | 14th (tie) out of 164 | Janet Taylor's Zarpazo
| Junior Novice Rider | 13th (tie) out of 67 | Ariel Valdez
| Novice Horse | 28th (tie) out of 164 | Ariel Valdez' Mia Rebecca
| 2007 Year End Awards - North Texas Eventing Association - Category II
| Master | Reserve Champion | Melanie Gatewood on Bandit
| Master | 5th | Susan Gwynn-Collins on Lorielle
| 2007 - Year End Standings - North American Trail Ride Conference - Region 4 - End of Year
| Novice Heavyweight Horse | 3rd | Mary Collins' Cimmy
| Novice Heavyweight Horsemanship | 4th | Mary Collins
| Novice Heavyweight Team | 3rd | Mary Collins and Cimmy
| Top of Page
| | ||||||||
| Area V Championships at the Meadow Creek Fall Horse Trials, October 12-14, 2007 | ||
| Open Preliminary Championship | 7th | Anna Beeson on My Guy |
| Area V Championships at the Greenwood Farms Fall Horse Trials, Sept. 28-30, 2007 | ||
| Sr Novice Rider Championship | 3rd | Kimberly Mayfield on Cruz Control |
| Sr Novice Rider Championship | 6th | Janet Taylor on Zarpazo |
| 2007 World Championship Paint Horse Show, July, 2007 | ||
| Jumping, All Age Finals | Reserve Champion | Janet Taylor's Zarpazo, ridden by Peggy Friauf |
| Jumping, All Age Finals | 4th | Jordan West's Hobo Greaser |
| Youth Jumping, 18 & Under Finals | Reserve Champion | Jordan West's Hobo Greaser |
| Top of Page | ||
| Holly Hill Fall Horse Trials and Area V Championships, Oct. 28-29, 2006 | ||
| Junior Training Championships | 2nd | Taylor Sabbatis on Buzzby |
| Junior Training Championships | 3rd (tie) | Ethan Galis on Casey III |
| Top of Page | ||
2005 - National Leaderboard - United States Eventing Association
| Top 10 Beginner Novice Senior Rider
| 2nd
| Kathy Hevrin
| Top 10 Beginner Novice Horse
| 10 (tie)
| Kathy Hevrin's Light the Lights
| | ||
| 2005 - Performance Horse Registry | ||
| National - Silver Stirrup Championships | ||
| Preliminary Level | 11th | Samantha Garbarino's Chasing Liberty |
| Training Level | 17th | Samantha Garbarino's Chasing Liberty |
| Zone 7 - Silver Stirrup Championships | ||
| Preliminary Level | 1st | Samantha Garbarino's Chasing Liberty |
| Training Level | 3rd | Samantha Garbarino's Chasing Liberty |
| Top of Page | ||
| Area V Championships - Holly Hill Fall Horse Trials, Nov. 8-9, 2003 | ||
| Intermediate | 4th | Samantha Garbarino on Jericho's Gold |
| Preliminary | 5th | Anna Beeson on My Guy |
| Senior Training | 2nd | Janet Taylor on Why? |
| Junior Training | 6th | Maeve McFall on Smooth Operator |
| Junior Training | 8th | Liz Haley on Starlite Jag |
| Training Horse | 2nd | Peggy Friauf on Keno's Beduino |
| Area V Championships - Greenwood Horse Trials, Oct. 18-19, 2003 | ||
| Novice | 4th | Liz Haley on Light the Lights |
| Novice Horse | 3rd | |
| Novice | 10th | Lauren Schwartz on Cloudy |
| Novice Rider | 2nd | |
| Virginia 3-Day Event, May 14-18, 2003 | ||
| CCIJY | 16th of 40 | Liz Haley on Timber |
| Top of Page | ||
| 2002 - North Texas Eventing Association | ||
| Senior Preliminary | Champion | Samantha Garbarino on Jericho's Gold |
| Junior Preliminary | 3rd | Liz Haley on Timber |
| Senior Training | 6th | Peggy Friauf on Keno's Beduino |
| Senior Novice | 3rd | Janet Taylor on Keno's Beduino |
| Junior Beginner Novice | Res. Champion | Ariel Valdez on Tyasweetknot |
| Junior Beginner Novice | 4th | Ethan Galiz on Mayflower |
| 2002 - United States Eventing Association - Area V | ||
| Novice Horse | 4th | Janet Taylor's Keno's Beduino |
| Senior Novice Rider | Champion | Janet Taylor |
| Preliminary Junior Rider | 6th | Liz Haley |
| 2002 - Area V - Quarter Horse Awards | ||
| Intermediate Horse | High Point | Becky Roper's Pass the Bar |
| 2002 - United States Eventing Association - Nation-wide | ||
| Master Novice Rider | 8th | Janet Taylor |
| 2002 - American Quarter Horse Assoc. Nation-Wide | ||
| "The Best of America's Horse" National award | Winner for Eventing | Samantha Garbarino's Jericho's Gold |
| 2002 - American Paint Horse Association / USEA - Nation-wide | ||
| Novice Level Combined Training Horse | Champion | Janet Taylor's Keno Beduino |
| Overall Combined Training Horse | Reserve Champion | Janet Taylor's Keno Beduino |
| 2002 - Performance Horse Registry | ||
| Zone 7 Adult Amateur Jumper | Champion | Samantha Garbarino's Jericho's Gold |
| Texas Adult Amateur Jumper | Champion | Samantha Garbarino's Jericho's Gold |
| Top of Page | ||
| 2002 - USEA - Area V Championships | ||
| Preliminary | 1st | Liz Haley on Timber |
| Top of Page | ||
| 2001 - North Texas Combined Training Associaion | ||
| Senior Preliminary | Champion | Samantha Garbarino on Jericho's Gold |
| Senior Preliminary | 3rd | Becky Roper on Pass the Bar |
| Senior Preliminary | 4th | Julie Kirby on Too Much Fun |
| Junior Preliminary | Champion | Erin Roof on Smooth Operator |
| Junior Training | Champion (tie) | Liz Haley on Timber |
| Senior Novice | 6th | Janet Taylor on Keno's Beduino |
| Junior Novice | 5th | Liz Haley on Would You Believe |
| 2001 - United States Combined Training Association - Area V | ||
| Walter Straus Perpetual Trophy - Preliminary Horse | Samantha Garbarino's Jericho's Gold | |
| Preliminary Horse | 1st | Samantha Garbarino's Jericho's Gold |
| Preliminary Horse | 4th | Becky Roper's Pass the Bar |
| Novice Horse | 6th | Liz Haley's Would You Believe |
| Preliminary Rider | 2nd | Samantha Garbarino |
| Preliminary Rider | 4th | Becky Roper |
| Jr/Young Rider Prelim | 2nd (tie) | Erin Roof |
| Junior Training Rider | Reserve | Liz Haley |
| Senior Novice Rider | 3rd | Lucy Chalcraft |
| Junior Novice Rider | 6th (tie) | Liz Haley |
| 2001 - Area V - Quarter Horse Awards | ||
| Intermediate Horse | High Point | Erin Roof's Lazer |
| Intermediate Horse | Reserve | Becky Roper's Pass the Bar |
| Preliminary Horse | Champion | Samantha Garbarino's Jericho's Gold |
| 2001 - United States Combined Training Association Nation-wide | ||
| Prelim Master Amateur Rider | 3rd | Samantha Garbarino |
| Senior Novice Rider | 3rd (tie) | Lucy Chalcraft |
| 2001 - American Horse Shows Association - Zone 7 | ||
| Preliminary Horse | Reserve | Samantha Garbarino's Jericho's Gold |
| 2001 - Performance Horse Registry | ||
| National Preliminary Horse | 3rd | Samantha Garbarino's Jericho's Gold |
| Zone 7 Adult Amateur Rider | 1st | Samantha Garbarino |
| Texas Adult Amateur Jumper | Champion | Samantha Garbarino's Jericho's Gold |
| Top of Page | ||
| 2001 - USEA - Area V Championships | ||
| Training Championship | 1st | Liz Haley on Starlite Jag |
| 2001 - NAYRC CCI* | ||
| NAYRC CCI* Junior Div. | 5th | Erin Roof on Lazer |
| Camino Real 3-Day Spring Horse Trial - 2001 | ||
| Preliminary | 5th | Becky Roper on Pass the Bar |
| Preliminary | Completed | Julie Kirby on Too Much Fun |
| Top of Page | ||
| 2000 - North Texas Combined Training Association | ||
| Grand Champion Horse | Janet Book's The General's Son | |
| Senior Preliminary | Reserve | Becky Roper on Pass the Bar |
| Senior Training | Champion | JanetTaylor on Why? |
| Senior Training | 4th | Anna Beeson on My Guy |
| Senior Novice | Champion | Janet Book on The General's Son |
| 2000 - United States Combined Training Association - Area V | ||
| Preliminary Horse | 3rd | Becky Roper's Pass the Bar |
| Training Horse | 4th | Mat Manson's Mister (Dino Hristopoulos, rider) |
| Training Horse | 5th (tie) | Anna Beeson's My Guy |
| Novice Horse | 1st | Janet Book's The General's Son |
| Preliminary Rider | 2nd | Becky Roper |
| Jr/Young Prelim | 5th (tie) | Erin Roof |
| Junior Training Rider | 2nd | Dino Hristopoulos |
| Senior Novice Rider | 1st | Janet Book |
| 2000 - Area V - Quarter Horse Awards | ||
| Intermediate Horse | High Point | Erin Roof's Lazer |
| Preliminary Horse | High Point | Becky Roper on Pass the Bar |
| Training Horse | High Point | Mat Manson's Mister (Dino Hristopoulos, rider) |
| Novice Horse | High Point | Janet Book's The General's Son |
| 2000 - United States Combined Training Association | ||
| Courtney Reeves Memorial Trophy | Erin Roof on Lazer | |
| 2000 - United States Combined Training Association - Nation-wide | ||
| Preliminary Horse | 20th (tie) | Becky Roper's Pass the Bar |
| Training Horse | 13th | Janet Taylor's Why? |
| Novice Horse | 4th (tie) | Janet Book's The General's Son |
| Training Master Rider | 6th | Janet Taylor |
| Novice Master Rider | 1st (tie) | Janet Book |
| Top of Page | ||
| 2001 - USEA - Area V Championships | ||
| Preliminary | 1st | Becky Roper on Pass the Bar |
| Preliminary | 2nd | Julie Kirby on Too Much Fun |
| 2000 Central Division Adult Team Championships | ||
| Preliminary | 2nd | Sam Garbarino on Jericho's Gold
Bev Hayes on About Time Becky Roper on Pass the Bar Julie Kirby on Too Much Fun |
| Top of Page | ||
| 1999 - North Texas Combined Training Association | ||
| Preliminary | 4th | Amy Bock on Pass the Bar |
| Senior Training | 1st | Janet Taylor on Why? |
| Junior Training | 2nd | Crystal Murrphy on It's Over Now |
| Senior Novice | 6th (tie) | Anna Beeson on My Guy |
| Junior Novice | 4th | Crystal Murphy on Finer Things |
| High Point Horse | 3rd | Janet Taylor's Why? |
| 1999 - United States Combined Training Association - Area V | ||
| Preliminary Horse | 5th | Amy Bock's Pass the Bar |
| Training Horse | Champion | Janet Taylor's Why? |
| High Point Horse | 3rd | Janet Taylor's Why? |
| Preliminary Rider | 6th | Amy Bock |
| Senior Training Rider | Champion | Janet Taylor |
| Junior Training Rider | 2nd | Crystal Murphy |
| Junior Training Rider | 5th | Courtney Crummel |
| 1999 - Area V - Performance Horse Registry | ||
| Training Horse | 2nd (tie) | Janet Taylor's Why? |
| Novice Horse | 1st | Janet Book's The General's Son |
| 1999 - Area V - Quarter Horse Awards | ||
| Preliminary Horse | 1st (tie) | Amy Bock's Pass the Bar |
| Preliminary Horse | 4th | Erin Roof's Lazer |
| Training Horse | 5th | Sam Garbarino's Jericho's Gold |
| Training Horse | 6th | Susan Gwynn-Collins' Podunkus Pete |
| Novice Horse | 1st (tie) | Janet Book's The General's Son |
| 1999 - United States Combined Training Association - Nation-wide | ||
| Master Training Rider | 4th | Janet Taylor |
| Training Horse | 9th (tie) | Janet Taylor's Why? |
| 1999 - American Horse Shows Association - Zone 7 | ||
| Training Horse | Champion | Janet Taylor's Why? |